Active: you are still trying to make contact with the participant
Closed: you made contact with the participants and they accepted or declined service
Cancelled: you were not able to contact the participant
Draft: based on the health screening, the participant was eligible for the program, but did not choose to send the referral
Please see the list of sub-statuses below:
| Status Name | Definition |
| Active | The participant has not been contacted and still requires follow-up and outreach by a team member |
| Not started | No action has been taken on the referral. |
| Attempted contact once | We have attempted to contact the participant once and were unsuccessful in reaching the participant. |
| Attempted contact twice | We made a second attempt to contact the participant but were unsuccessful. |
| Closed | We spoke to the participant about the referral and our service. |
| Appointment scheduled | We were able to schedule an appointment with the participant. |
| Participant plans to follow-up | The participant is interested in services and plans to visit us on their own schedule (i.e. walk-in). |
| Spoke to participant, no additional follow-ups | We spoke to the participant and may have provided light education about the program, but no additional follow-up is needed (e.g. the participant is not eligible for in-person services). |
| Participant declined | We spoke to the participants and they are not interested in our services. |
| Cancelled | We were unable to make contact and speak with the participant after 3 attempts. |
| Did not make contact with participant | We were unable to make contact and speak with the participant after 3 attempts. |
Comments
0 comments
Please sign in to leave a comment.